ASTROLOGY SPORTS

BASEBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Florida Marlins Roster 2008
Pitchers B/T Wt DOB
66 Burke Badenhop R/R 220 02/08/1983
* 38 Daniel Barone R/R 185 04/24/1983
* 45 Eulogio De La Cruz R/R 175 03/12/1984
* 61 Jesus Delgado R/R 200 04/19/1984
** 68 Harvey Garcia R/R 170 03/16/1984 60-day Disabled List
* 48 Lee Gardner R/R 220 01/16/1975 15-day Disabled List
63 Kevin Gregg R/R 240 06/20/1978
30 Mark Hendrickson L/L 240 06/23/1974
** 55 Josh Johnson L/R 230 01/31/1984 60-day Disabled List
19 Logan Kensing R/R 185 07/03/1982
22 Matt Lindstrom R/R 210 02/11/1980
* 60 Carlos Martinez R/R 200 05/26/1982
23 Andrew Miller L/L 210 05/21/1985
32 Justin Miller R/R 200 08/27/1977
** 52 Sergio Mitre R/R 225 02/16/1981 60-day Disabled List
* 64 Scott Nestor R/R 225 08/20/1984
47 Ricky Nolasco R/R 220 12/13/1982
34 Scott Olsen L/L 215 01/12/1984
** 77 Henry Owens R/R 230 04/23/1979 60-day Disabled List
37 Renyel Pinto L/L 215 07/08/1982
* 36 Anibal Sanchez R/R 180 02/27/1984 15-day Disabled List
57 Taylor Tankersley L/L 220 03/07/1983
* 56 Rick VandenHurk R/R 195 05/22/1985
35 Doug Waechter R/R 210 01/28/1981
* 29 Ross Wolf R/R 180 10/18/1982
Catchers B/T Wt DOB
* 13 Paul Hoover R/R 210 04/14/1976
58 Mike Rabelo S/R 210 01/17/1980
20 Matt Treanor R/R 210 03/03/1976
Infielders B/T Wt DOB
11 Robert Andino R/R 170 04/25/1984
3 Jorge Cantu R/R 200 01/30/1982
18 Wes Helms R/R 220 05/12/1976
17 Mike Jacobs L/R 215 10/30/1980
2 Hanley Ramirez R/R 200 12/23/1983
6 Dan Uggla R/R 200 03/11/1980
Outfielders B/T Wt DOB
4 Alfredo Amezaga S/R 180 01/16/1978
25 Brett Carroll R/R 190 10/03/1982
* 7 Alejandro De Aza L/L 175 04/11/1984 15-day Disabled List
26 Luis Gonzalez L/R 210 09/03/1967
27 Jeremy Hermida L/R 210 01/30/1984
* 24 Cameron Maybin R/R 205 04/04/1987
* 8 Dallas McPherson L/R 235 07/23/1980
* 65 Jai Miller R/R 195 01/17/1985
12 Cody Ross R/L 205 12/23/1980
* 14 Josh Willingham R/R 215 02/17/1979 15-day Disabled List

* in above table means player is not on active roster as of May 2, 2008


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.